# Table inventory for Task 1-3 (from the original Crystal source audit)

Every table below is read-only (`tvviewers` schema) unless marked otherwise.
Column names listed are GUESSES from source review — verify all in Task 1.

## Evidence & observations (highest priority — wire first)
| Table | Guessed key columns | Used for |
|---|---|---|
| global_sports | event_name, country, channel, teams, date/weekday/hour, telecast_type, ama_000 | Primary evidence pool (all tiers) |
| global_sports_stats | channel, weekday, hour, ama_000 (aggregated) | Statistical tier (5) |
| gl_ratings | country, channel, ti_total_day_share, prefer_gl_ratings_ama, mean/max_ama_000 | Channel strength; GL direct strategy |
| india_channel_subgenre_stats | country=India, channel, sub_genre | India market support |
| uk_channel_subgenre_stats | country=UK, channel, sub_genre | UK market support |
| viewership_by_hour | hour, weight/value | Hour curve support |

## Market structure
| Table | Guessed key columns | Used for |
|---|---|---|
| tvuniverse | country, tvuniverse_000 | TVU ratio, all caps |
| map_country_map_channel | source_country, source_channel, target_country, target_channel | Configured map strategy |
| channel_match_ratings | channel_a, channel_b, ratio | Channel matching support |
| country_alias | alias, canonical_country | Normalization |
| pan_mapping | pan_channel, country | PAN-regional expansion |

## Behavioural factor configuration
| Table | Guessed key columns | Used for |
|---|---|---|
| event_country_interest_factor | event_name, country, factor | Interest priority (event-country) |
| event_interest_factor | event_name, factor | Interest priority (event-level) |
| event_country_tvuniverse_factor | event_name, country, tvu_pct, source_ama_pct | Cap bands |
| event_host_country_factor | event_name, host_country, season/date, factor | Host uplift |
| sports_team_weight | team, weight | Team pull factor |
| match_level_weights | match_level, weight | Generic match-level weight |
| match_level_weight_by_event | event_name, match_level, weight | Per-event override |
| event_fallback_mapping | primary_event, fallback_event, multiplier | Event fallback strategy |
| event_category_map | event_name, category/sport | Category resolution |
| fixture_interest | fixture_id, factor | (Consumer disabled in original Crystal — low priority) |
| ott_multipliers | platform, multiplier | OTT support (may be out of scope for v1) |
| global_sports_ama_caps | key, max_ama_000 | Historical cap (x1.7 rule) |
| country_genre_demographics | country, genre, demo_breakdown | Reach/AMA demographic splits |

## Application schema (NEW — read-write, defined in schema.sql, not tvviewers)
| Table | Purpose |
|---|---|
| estimate_runs | Run registry — already wired, no action needed |
| run_overrides | Analyst review decisions — already wired, no action needed |
